Find Car
Vin Lookup

1987 AUDI 100 RECALLS

1987 Audi 100

    100 (C3, Typ 44,44Q) generation is a 5 or 4 doors station wagon estate or sedan produced by Audi from 1982 to 1987 with petrol and diesel engines with maxspeed 96 mph. Capacity is 5 passengers including driver and total weight is 3770 lbs with 1102 lbs maxload.


    Model Trims

    • 100 1.8 (75 Hp)
    • 100 2.0 CAT (113 Hp)
    • 100 2.0 D (70 Hp)
    • 100 2.0 TD (87 Hp)
    • 100 2.2 (138 Hp)
    • 100 2.2 (138 Hp) quattro
    • 100 2.2 E (120 Hp) quattro
    • 100 2.2 Turbo (165 Hp) quattro
    • 100 2.2 Turbo CAT (165 Hp)
    • 100 1.8 (88 Hp)
    • 100 2.3 (136 Hp)
    • 100 2.3 E (136 Hp) quattro
    • 100 1.8 (88 Hp) quattro
    • 100 1.8 (90 Hp)
    • 100 1.8 (90 Hp) quattro
    • 100 1.8 CAT (90 Hp)
    • 100 1.8 CAT (90 Hp) quattro
    • 100 2.0 (115 Hp)
    • 100 1.8 (75 Hp)
    • 100 2.0 D Turbo (87 Hp)
    • 100 2.2 (138 Hp)
    • 100 2.2 (138 Hp) quattro
    • 100 2.2 E (120 Hp) quattro
    • 100 2.2 E Turbo (165 Hp) quattro Automatic
    • 100 2.2 Turbo (165 Hp)
    • 100 2.2 Turbo (165 Hp) quattro
    • 100 2.3 (136 Hp) quattro
    • 100 1.8 (88 Hp)
    • 100 2.3 E (136 Hp)
    • 100 1.8 (88 Hp) quattro
    • 100 1.8 (90 Hp)
    • 100 1.8 (90 Hp) quattro
    • 100 2.0 (113 Hp)
    • 100 2.0 (115 Hp)
    • 100 2.0 D (70 Hp)

    Features & Specs

    1

    5
    seats

    2

    19-21 mpg city
    26-41 mpg hwy

    3

    FWD, AWD
    drivetrain

    4

    70-165
    horsepower

    Reported Problems

    1 Total Safety Recalls Found

    POWER TRAIN:AXLE ASSEMBLY

    • Total cars affected: 152000

    • NHTSA campaign: 93V006000

    • Date of the problem: 11/01/1993

    IN THE EVENT OF FAILURE, THE VEHICLE'S DRIVE WHEELS COULDLOSE POWER. IN EXTREME CIRCUMSTANCES, THE FRONT WHEELS LOCK, CAUSING RAPIDDECELERATION RESULTING IN POSSIBLE LOSS OF VEHICLE CONTROL AND AN ACCIDENT.

    View All +

    Other Years