Find Car
Vin Lookup

2007 AUDI A3 RECALLS

2007 Audi A3

    A3 Sportback (8PA) generation is a 3 or 5 doors hatchback produced by Audi from 2004 to 2007 with petrol and diesel engines with maxspeed 133 mph. Capacity is 5 passengers including driver and total weight is 4134 lbs with 1235 lbs maxload.


    Model Trims

    • A3 1.4 TFSI (125 Hp)
    • A3 1.9 TDI (105 Hp)
    • A3 2.0 FSI (150 Hp)
    • A3 2.0 FSI (150 Hp) Tiptronic
    • A3 2.0 TDI (140 Hp)
    • A3 2.0 TDI (140 Hp) DSG
    • A3 1.6 FSI (115 Hp)
    • A3 2.0 TDI (140 Hp) quattro
    • A3 2.0 TDI (170 Hp)
    • A3 2.0 TDI (170 Hp) DSG
    • A3 2.0 TDI (170 Hp) quattro
    • A3 2.0 TFSI (200 Hp)
    • A3 2.0 TFSI (200 Hp) quattro
    • A3 2.0 TFSI (200 Hp) S-Tronic
    • A3 3.2i V6 24V (250 Hp) quattro
    • A3 3.2i V6 24V (250 Hp) quattro DSG
    • A3 1.6i (102 Hp)
    • A3 1.6i (102 Hp) Tiptronic
    • A3 1.8 TFSI (160 Hp)
    • A3 1.8 TFSI (160 Hp) S-Tronic
    • A3 1.4 TFSI (125 Hp)
    • A3 2.0 FSI (150 Hp) Tiptronic
    • A3 2.0 TDI (140 Hp)
    • A3 2.0 TDI (140 Hp) S-Tronic
    • A3 2.0 TDI (170 Hp)
    • A3 2.0 TDI (170 Hp) S-Tronic
    • A3 2.0 TFSI (200 Hp)
    • A3 2.0 TFSI (200 Hp) quattro
    • A3 2.0 TFSI (200 Hp) S-Tronic
    • A3 3.2i V6 24V (250 Hp) quattro
    • A3 3.2i V6 24V (250 Hp) quattro S-Tronic
    • A3 1.6 (102 Hp)
    • A3 1.6 (102 Hp) Tiptronic
    • A3 1.6 FSI (115 Hp)
    • A3 1.8 TFSI (160 Hp)
    • A3 1.8 TFSI (160 Hp) S-Tronic
    • A3 1.9 TDI (105 Hp)
    • A3 1.9 TDI (105 Hp) S-Tronic
    • A3 2.0 FSI (150 Hp)

    Features & Specs

    1

    5
    seats

    2

    16-37 mpg city
    29-57 mpg hwy

    3

    FWD, AWD
    drivetrain

    4

    102-250
    horsepower

    Reported Problems

    3 Total Safety Recalls Found

    AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE

    • Total cars affected: 162782

    • NHTSA campaign: 18V082000

    • Date of the problem: 30/01/2018

    In the event of a crash necessitating deployment of the driver's frontal air bag, the inflator could explode with metal fragments striking the vehicle occupants potentially resulting in serious injury or death.

    AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE

    • Total cars affected: 151767

    • NHTSA campaign: 16V079000

    • Date of the problem: 10/02/2016

    In the event of a crash necessitating deployment of the driver's frontal air bag, the inflator could rupture with metal fragments striking the driver or other occupants resulting in serious injury or death.

    FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY

    • Total cars affected: 10200

    • NHTSA campaign: 09V377000

    • Date of the problem: 30/09/2009

    IN THE PRESENCE OF AN IGNITION SOURCE, A VEHICLE FIRE COULD OCCUR.

    View All +

    Other Years