Find Car
Vin Lookup

2006 AUDI A6 RECALLS

2006 Audi A6

    A6 Avant (4F,C6) generation is a 4 or 5 doors sedan or station wagon estate, crossover produced by Audi from 2004 to 2008 with diesel and petrol engines with maxspeed 139 mph. Capacity is 5 passengers including driver and total weight is 5104 lbs with 1389 lbs maxload.


    Model Trims

    • A6 2.7 TDI V6 (180 Hp) Multitronic
    • A6 2.7 TDI V6 (180 Hp) quattro Tiptronic
    • A6 3.0 TDI V6 (225 Hp) quattro
    • A6 3.0 TDI V6 (225 Hp) quattro Tiptronic
    • A6 3.0 TDI V6 (233 Hp) quattro DPF
    • A6 3.0 TDI V6 (233 Hp) quattro DPF Tiptronic
    • A6 3.2 FSI V6 (255 Hp)
    • A6 3.2 FSI V6 (255 Hp) Multitronic
    • A6 2.0 TDI (140 Hp)
    • A6 3.2 FSI V6 (255 Hp) quattro
    • A6 3.2 FSI V6 (255 Hp) quattro Tiptronic
    • A6 4.2 FSI V8 40V (350 Hp) quattro Tiptronic
    • A6 4.2i V8 40V (335 Hp) quattro Tiptronic
    • A6 2.0 TDI (140 Hp) Multitronic DPF
    • A6 2.0 TFSI (170 Hp)
    • A6 2.0 TFSI (170 Hp) Multitronic
    • A6 2.4i V6 24V (177 Hp)
    • A6 2.4i V6 24V (177 Hp) Multitronic
    • A6 2.4i V6 24V (177 Hp) quattro
    • A6 2.7 TDI V6 (180 Hp)
    • A6 2.7 TDI V6 (180 Hp) quattro Tiptronic
    • A6 3.0 TDI V6 (233 Hp) quattro
    • A6 3.0 TDI V6 (233 Hp) quattro Tiptronic
    • A6 3.2 FSI V6 (256 Hp) quattro
    • A6 3.2 FSI V6 (256 Hp) quattro Tiptronic
    • A6 4.2 FSI V8 (350 Hp) quattro Tiptronic
    • A6 2.7 TDI V6 (180 Hp)
    • A6 2.7 TDI V6 (180 Hp) Multitronic
    • A6 2.7 TDI V6 (180 Hp) quattro Tiptronic
    • A6 2.8 FSI V6 (210 Hp)
    • A6 2.8 FSI V6 (210 Hp) Multitronic
    • A6 3.0 i V6 30V (218 Hp)
    • A6 3.0i V6 30V (218 Hp) quattro
    • A6 3.0 TDI V6 (224 Hp) quattro
    • A6 3.0 TDI V6 (224 Hp) quattro Tiptronic
    • A6 2.0 TDI (140 Hp)
    • A6 3.0 TDI V6 (233 Hp) quattro
    • A6 3.0 TDI V6 (233 Hp) quattro Tiptronic
    • A6 3.2 FSI V6 (255 Hp)
    • A6 3.2 FSI V6 (255 Hp) Multitronic
    • A6 3.2 FSI V6 (255 Hp) quattro
    • A6 3.2 FSI V6 (255 Hp) quattro Tiptronic
    • A6 4.2 FSI V8 (350 Hp) quattro Tiptronic
    • A6 4.2i V8 40V (335 Hp) quattro Tiptronic
    • A6 2.0 TDI (140 Hp) DPF
    • A6 2.0 TDI (140 Hp) DPF Multitronic
    • A6 2.0 TFSI (170 Hp)
    • A6 2.0 TFSI (170 Hp) Multitronic
    • A6 2.4i V6 24V (177 Hp)
    • A6 2.4i V6 24V (177 Hp) Multitronic
    • A6 2.4i V6 24V (177 Hp) quattro

    Features & Specs

    1

    5
    seats

    2

    14-29 mpg city
    26-49 mpg hwy

    3

    FWD, AWD
    drivetrain

    4

    140-350
    horsepower

    Reported Problems

    5 Total Safety Recalls Found

    AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE

    • Total cars affected: 237947

    • NHTSA campaign: 18V427000

    • Date of the problem: 22/06/2018

    An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death.

    AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE

    • Total cars affected: 194453

    • NHTSA campaign: 16V382000

    • Date of the problem: 31/05/2016

    An inflator rupture may result in metal fragments striking the vehicle occupants resulting in serious injury or death.

    AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE

    • Total cars affected: 33421

    • NHTSA campaign: 17V032000

    • Date of the problem: 11/01/2017

    An inflator rupture may result in metal fragments striking the vehicle occupants resulting in serious injury or death.

    STRUCTURE:BODY:TRUNK LID

    • Total cars affected: 23898

    • NHTSA campaign: 07V334000

    • Date of the problem: 01/08/2007

    THIS CAN RESULT IN AN UNINTENDED RAPID CLOSING OF THE REAR LID WITH A RISK OF PERSONAL INJURY.

    EU rapid alert system

    • Risk level: Injury

    • Rapex alert: A12/01891/20

    • Date of the problem: //20201225

    The Takata gas generator housing could burst when the passenger airbag is deployed.

    View All +

    Other Years