2015 BMW X1 RECALLS
X1 (F48) generation is a 5 doors crossover or suv produced by BMW from 2015 to 2018 with diesel and petrol engines with maxspeed 146 mph. Capacity is 5 passengers including driver and total weight is 4718 lbs with 1323 lbs maxload.
Model Trims
- X1 16d (116 Hp) sDrive
- X1 16d (116 Hp) sDrive Steptronic
- X1 18d (143 Hp) sDrive
- X1 18d (143 Hp) sDrive Steptronic
- X1 18d (143 Hp) xDrive
- X1 18d (143 Hp) xDrive Steptronic
- X1 18i (150 Hp) sDrive
- X1 18i (150 Hp) sDrive Steptronic
- X1 20d (163 Hp) sDrive EffcientDynamics Edition
- X1 20d (184 Hp) sDrive
- X1 20d (184 Hp) sDrive Steptronic
- X1 20d (184 Hp) xDrive
- X1 20d (184 Hp) xDrive Steptronic
- X1 20i (184 Hp) sDrive
- X1 20i (184 Hp) sDrive Steptronic
- X1 20i (184 Hp) xDrive
- X1 20i (184 Hp) xDrive Steptronic
- X1 25d (218 Hp) xDrive
- X1 25d (218 Hp) xDrive Steptronic
- X1 28i (245 Hp) xDrive
- X1 28i (245 Hp) xDrive Steptronic
- X1 16d (116 Hp) sDrive
- X1 18d (150 Hp) sDrive
- X1 18d (150 Hp) sDrive Steptronic
- X1 18d (150 Hp) xDrive
- X1 18d (150 Hp) xDrive Automatic
- X1 18i (136 Hp) sDrive
- X1 18i (136 Hp) sDrive Automatic
- X1 20d (190 Hp) xDrive Steptronic
- X1 20i (192 Hp) sDrive Steptronic
- X1 20i (192 Hp) xDrive Steptronic
- X1 25d (231 Hp) xDrive Steptronic
- X1 25i (231 Hp) xDrive Steptronic
Features & Specs
5
seats
22-51 mpg city
37-65 mpg hwy
RWD, AWD, FWD
drivetrain
116-245
horsepower
Reported Problems
1 Total Safety Recalls Found
AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE
-
Total cars affected: 59965
-
NHTSA campaign: 20V017000
-
Date of the problem: 15/01/2020
An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death.
View All +