1982 BUICK REGAL RECALLS
Regal II Station Wagon generation is a 2 or 4 or 5 doors coupe or sedan or station wagon estate produced by Buick from 1982 to 1983 with petrol and diesel engines. Capacity is 5 passengers including driver.
Model Trims
- Regal 4.3 V8 (122 Hp) Automatic
- Regal 4.9 V8 (142 Hp) Automatic
- Regal 5.0 V8 (137 Hp) Automatic
- Regal 5.0 V8 (157 Hp) Automatic
- Regal 3.8 V6 (112 Hp) Automatic
- Regal 3.8 V6 (248 Hp) Automatic
- Regal 3.8 V6 (280 Hp) Automatic
- Regal 4.3d V6 (86 Hp) Automatic
- Regal 4.3 V8 (121 Hp) Automatic
- Regal 5.0 V8 (142 Hp) Automatic
- Regal 5.0 V8 (152 Hp) Automatic
- Regal 5.7d V8 (106 Hp) Automatic
- Regal 3.8 V6 (112 Hp) Automatic
- Regal 3.8 V6 (172 Hp) Automatic
- Regal 3.8 V6 (177 Hp) Automatic
- Regal 3.8 V6 (182 Hp) Automatic
- Regal 3.8 V6 (182 Hp) Automatic
- Regal 3.8 V6 (203 Hp) Automatic
- Regal 3.8 V6 (238 Hp) Automatic
- Regal 3.8 V6 (112 Hp) Automatic
- Regal 4.1 V6 (127 Hp) Automatic
- Regal 4.3d V6 (86 Hp) Automatic
- Regal 5.7d V8 (106 Hp) Automatic
- Regal 3.8 V6 (112 Hp) Automatic
- Regal 4.1 V6 (127 Hp) Automatic
- Regal 5.7d V8 (106 Hp) Automatic
Features & Specs
5
seats
14-25 mpg city
21-36 mpg hwy
RWD
drivetrain
86-280
horsepower
Reported Problems
2 Total Safety Recalls Found
FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM
-
Total cars affected: 79686
-
NHTSA campaign: 82V012000
-
Date of the problem: 03/01/1982
FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL
-
Total cars affected: 1167
-
NHTSA campaign: 82V080000
-
Date of the problem: 24/08/1982
View All +