Find Car
Vin Lookup

2007 MAZDA 6 RECALLS

2007 Mazda 6

6 II Sedan (GH) generation is a 5 or 4 doors station wagon estate or hatchback or sedan produced by Mazda from 2007 to 2013 with petrol and diesel engines with maxspeed 135 mph. Capacity is 5 passengers including driver and total weight is 4553 lbs with 1224 lbs maxload.


Model Trims

  • 6 1.8 (120 Hp)
  • 6 2.0 (147 Hp)
  • 6 2.0 (147 Hp) Automatic
  • 6 2.0 CD (143 Hp)
  • 6 2.3 (166 Hp)
  • 6 2.3 (166 Hp) Automatic
  • 6 2.0 CD (121 Hp)
  • 6 1.8 (120 Hp)
  • 6 2.0 (147 Hp)
  • 6 2.0 (147 Hp) Automatic
  • 6 2.0 CD (121 Hp)
  • 6 2.0 CD (143 Hp)
  • 6 2.3 (166 Hp)
  • 6 2.3 (166 Hp) Automatic
  • 6 1.8 (120 Hp)
  • 6 2.0 (147 Hp)
  • 6 2.0 (147 Hp) Automatic
  • 6 2.0 CD (121 Hp)
  • 6 2.0 CD (143 Hp)
  • 6 2.3 (166 Hp)
  • 6 2.3 (166 Hp) Automatic
  • 6 MPS 2.3 (260 Hp) AWD
  • 6 1.8i (120 Hp)
  • 6 2.0i (155 Hp)
  • 6 2.0i Activematic (155 Hp)
  • 6 2.2 CD (129 Hp)
  • 6 2.2 CD (180 Hp)
  • 6 2.5i (170 Hp)
  • 6 2.2 CD (163 Hp)
  • 6 1.8i (120 Hp)
  • 6 2.0i (155 Hp)
  • 6 2.0i Activematic (155 Hp)
  • 6 2.2 CD (163 Hp)
  • 6 2.2 CD (180 Hp)
  • 6 2.5i (170 Hp)
  • 6 2.2 CD (129 Hp)
  • 6 1.8i (120 Hp)
  • 6 2.0i Activematic (155 Hp)
  • 6 2.2 CD (129 Hp)
  • 6 2.2 CD (163 Hp)
  • 6 2.5i (170 Hp)
  • 6 2.0i (155 Hp)
  • 6 2.2 CD (180 Hp)

Features & Specs

1

5
seats

2

17-36 mpg city
29-53 mpg hwy

3

FWD, AWD
drivetrain

4

120-260
horsepower

Reported Problems

2 Total Safety Recalls Found

EU rapid alert system

  • Risk level: 1

  • Rapex alert: A12/0422/17

  • Date of the problem: 07/04/2017

The casing of the driver and passenger airbag generator may burst when the airbag is triggered due to excessive internal pressure. This can result in metal splinters injuring the vehicle occupants.

EU rapid alert system

  • Risk level: 1

  • Rapex alert: A12/0575/17

  • Date of the problem: 05/05/2017

Insufficient material properties can lead to failure of the seat height adjustment which can result in the seat frame tilting over. As a consequence, the connection between the seat and the chassis might loosen, particularly in the event of a rear-end collision, which could lead to injuries.

View All +

Other Years