2016 VOLVO V40 RECALLS
V40 (facelift 2016) generation is a 5 doors hatchback or crossover produced by Volvo from 2016 to 2018 with petrol and diesel engines with maxspeed 118 mph. Capacity is 5 passengers including driver and total weight is 4365 lbs with 1089 lbs maxload.
Model Trims
- V40 1.5 T2 (122 Hp) Automatic
- V40 2.0 D2 (120 Hp) Automatic
- V40 2.0 D2 (120 Hp) Restricted
- V40 2.0 D4 (190 Hp)
- V40 2.0 D4 (190 Hp) Automatic
- V40 2.0 D4 (190 Hp) Restricted
- V40 2.0 T2 (122 Hp)
- V40 1.5 T3 (152 Hp) Automatic
- V40 2.0 T3 (152 Hp)
- V40 2.0 T5 (213 Hp) Automatic
- V40 2.0 T5 (245 Hp) Automatic
- V40 2.0 D2 (120 Hp)
- V40 1.5 T3 (152 Hp) Automatic
- V40 2.0 D4 (190 Hp)
- V40 2.0 D4 (190 Hp) Automatic
- V40 2.0 T3 (152 Hp)
- V40 2.0 T5 (245 Hp) AWD Automatic
- V40 2.0 D2 (120 Hp)
- V40 2.0 D2 (120 Hp) Automatic
- V40 2.0 D3 (150 Hp)
- V40 2.0 D3 (150 Hp) Automatic
- V40 2.0 D3 (150 Hp) Geartronic
- V40 2.0 D4 (190 Hp)
- V40 2.0 D4 (190 Hp) Geartronic
- V40 2.0 T3 (152 Hp)
- V40 2.0 T4 (190 Hp)
- V40 2.0 T4 (190 Hp) AWD Geartronic
- V40 2.0 T4 (190 Hp) Geartronic
- V40 2.0 T5 (245 Hp) AWD Geartronic
- V40 1.5 T3 (152 Hp) Geartronic
- V40 2.0 D2 (120 Hp)
- V40 2.0 D2 (120 Hp) Geartronic
- V40 2.0 D3 (150 Hp)
- V40 2.0 D2 (120 Hp) Restricted
- V40 2.0 D3 (150 Hp)
- V40 2.0 D3 (150 Hp) Geartronic
- V40 2.0 D3 (150 Hp) Geartronic Restricted
- V40 2.0 D3 (150 Hp) Restricted
- V40 2.0 D4 (190 Hp) Geartronic Restricted Start/Stop
- V40 2.0 D4 (190 Hp) Geartronic Start/Stop
- V40 2.0 D4 (190 Hp) Restricted Start/Stop
- V40 1.5 T2 (122 Hp) Geartronic
- V40 2.0 D4 (190 Hp) Start/Stop
- V40 2.0 T2 (122 Hp)
- V40 2.0 T2 (122 Hp) Restricted
- V40 2.0 T3 (152 Hp)
- V40 2.0 T3 (152 Hp) Geartronic
- V40 2.0 T4 (190 Hp)
- V40 2.0 T4 (190 Hp) Automatic
- V40 2.0 T5 (245 Hp) Geartronic
- V40 1.5 T2 (122 Hp) Geartronic Restricted
- V40 2.0 D2 (120 Hp)
- V40 2.0 D2 (120 Hp) Geartronic
- V40 2.0 D2 (120 Hp) Geartronic Restricted
Features & Specs
5
seats
23-64 mpg city
41-81 mpg hwy
FWD, AWD
drivetrain
120-245
horsepower
Reported Problems
6 Total Safety Recalls Found
EU rapid alert system
-
Risk level: 2
-
Rapex alert: A12/0522/19
-
Date of the problem: 29/03/2019
Cracks in the fuel hose may cause fuel to leak into the engine compartment. This may consequently lead to a fire.
EU rapid alert system
-
Risk level: 2
-
Rapex alert: A12/1102/19
-
Date of the problem: 19/07/2019
In certain driving conditions, the EGR cooling circuit may not be robust enough. As a result, an unexpected amount of soot may be generated, leading to increased risk of a fire in the engine compartment.
EU rapid alert system
-
Risk level: 2
-
Rapex alert: A12/00028/19
-
Date of the problem: 25/10/2019
Update 20. 12. 2019:
EU rapid alert system
-
Risk level: Fire
-
Rapex alert: A12/01063/20
-
Date of the problem: 17/07/2020
Air bubbles may remain in the engine’s cooling system after filling with coolant.
EU rapid alert system
-
Risk level: 1
-
Rapex alert: A12/0977/16
-
Date of the problem: 12/08/2016
Owing to a faulty gas generator, the driver airbag may only partially deploy in the event of a road accident leading to an increased risk of injury for the driver.
EU rapid alert system
-
Risk level: 1
-
Rapex alert: A12/0020/17
-
Date of the problem: 13/01/2017
Due to a problem with the airbag inflators, the airbags may fail to deploy in the event of a crash, increasing the risk of injury to the occupants.
View All +