2006 VOLVO V70 RECALLS
V70 II (facelift 2005) generation is a 5 doors station wagon estate produced by Volvo from 2005 to 2007 with petrol and diesel and petrol / cng engines with maxspeed 140 mph. Capacity is 5 passengers including driver and total weight is 4762 lbs with 1168 lbs maxload.
Model Trims
- V70 2.4 T (200 Hp) Automatic
- V70 2.4 T (200 Hp) AWD
- V70 2.5i 20V (210 Hp)
- V70 2.5i 20V (210 Hp) AWD
- V70 2.5 TDI (140 Hp)
- V70 2.4 (140 Hp) Automatic
- V70 2.4 D (130 Hp)
- V70 2.0 T (180 Hp)
- V70 2.4 T (200 Hp)
- V70 2.4 T (200 Hp) AWD Automatic
- V70 2.5i 20V (210 Hp) Automatic
- V70 2.0 T (180 Hp) Automatic
- V70 2.4 (140 Hp)
- V70 2.4 (170 Hp)
- V70 2.4 (170 Hp) Automatic
- V70 2.4 Bi-Fuel (140 Hp)
- V70 2.4 D (163 Hp)
- V70 2.4 D5 (185 Hp) AWD
- V70 2.4 D5 (185 Hp) AWD Geartronic
- V70 2.4i 20V T5 (260 Hp)
- V70 2.4i 20V T5 (260 Hp) Automatic
- V70 2.5T (210 Hp) AWD
- V70 2.5T (210 Hp) AWD Geartronic
- V70 2.0T (180 Hp)
- V70 2.4 (140 Hp) Bi-Fuel Geartronic
- V70 2.4 (170 Hp) Geartronic
- V70 2.4D (163 Hp) Geartronic
- V70 2.0T (180 Hp) Geartronic
- V70 2.4 D5 (185 Hp) Geartronic
- V70 2.5T (210 Hp)
- V70 2.5T (210 Hp) Geartronic
- V70 2.4 (140 Hp)
- V70 2.4 (140 Hp) Bi-Fuel
- V70 2.4 (140 Hp) Geartronic
- V70 2.4 (170 Hp)
- V70 2.4D (126 Hp)
- V70 2.4D (163 Hp)
- V70 2.4 D5 (185 Hp)
- V70 2.4i 20V T5 (260 Hp) Automatic
- V70 2.4i 20V T5 (260 Hp)
- V70 2.4 D5 (185 Hp) AWD
- V70 2.4 D5 (185 Hp)
Features & Specs
5
seats
15-27 mpg city
28-46 mpg hwy
FWD, AWD
drivetrain
126-260
horsepower
Reported Problems
3 Total Safety Recalls Found
EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM)
-
Total cars affected: 416
-
NHTSA campaign: 10V566000
-
Date of the problem: 08/11/2010
AN OVERHEATED BATTERY COULD LEAD TO A FIRE.
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER
-
Total cars affected: 13128
-
NHTSA campaign: 07E023000
-
Date of the problem: 29/03/2007
LOSS OF BRAKE FLUID CAN RESULT IN POOR BRAKING PERFORMANCE, POSSIBLY RESULTING IN A VEHICLE CRASH.
EQUIPMENT:OTHER:LABELS
-
Total cars affected: 19700
-
NHTSA campaign: 06V375000
-
Date of the problem: 03/10/2006
A MISPRINTED LABEL WOULD LEAD TO IMPROPER VEHICLE LOADING SPECIFICATIONS OR TIRE INFLATION WHICH COULD RESULT IN A TIRE FAILURE, INCREASING THE RISK OF A CRASH.
View All +